Radio Lantau News
Radio Lantau News is presented courtesy of the Radio Lantau News Network.
- 
													School janitor classified as local chikungunya caseHealth officials said on Friday that a school janitor who was recently diagnosed with chikungunya fever caught it in Hong Kong, classifying her as the city's second local case. The Centre for Health Protection (CHP) said after completing genome analysis of the 55-year-old woman, the result showed that the genetic sequence of her viral sample matched with that of Hong Kong's first local infection, an 82-year-old resident of Fung Tak Estate in Diamond Hill. Both patients shared the same source of infection and the janitor likely acquired the infection in the vicinity of Fung Tak Estate where the school is located, the CHP said. In addition to these two local cases, Hong Kong has reported 50 imported infections of the mosquito-borne disease this year.
- 
													HK economy grows a 'robust' 3.8pc in Q3Hong Kong's economy rose more than expected in the third quarter of this year, with gross domestic product up by 3.8 percent compared with the same period a year ago. That's stronger than a 3.1 percent increase in the second quarter and a 2.1 percent growth in the January-March period. Official figures released by the Census and Statistics Department on Friday also showed total exports of goods rose 12.2 percent year on year in the third quarter, compared with an 11.5 percent rise in the previous three months. Imports climbed by 11.7 percent, compared with a 12.6 percent growth in the second period. Private consumption expenditure rose by 2.1 percent, up from the 1.9 percent growth in the three months ending June. "The Hong Kong economy staged a robust performance in the third quarter of 2025, driven by a continued surge in exports and sustained expansion in domestic demand," a government spokesman said in a statement. "Looking ahead, the Hong Kong economy should see further solid growth for the rest of 2025... However, external uncertainties, especially those arising from the ongoing impacts of trade barriers on the global economy, international trade and financial conditions still warrant close monitoring." Meanwhile, latest government figures showed retail sales in September posted a 5.9 percent increase year on year, the largest since December 2023. Ho Lok-sang, an adjunct research professor at Lingnan University, said the third quarter GDP figures were better than expected. "We know that IPOs are pretty much surging and there's a very good chance that we're going to rank number one in the world this year. And the stock market has been surging, and the housing prices have been very strong," he said. "Also, we had good tourist numbers, so even though some sectors are still suffering, I think the external part [of the economy], that is exports and also services, tourism and so on, are doing pretty well. "Private investment is rising strongly and it shows the recovery of business confidence." Ho said he expects the positive momentum would continue in the final quarter of the year, supported by lower interest rates as well as easing trade tensions between China and the United States.
- 
													HK off to losing start in beach volleyballHong Kong's first National Games competition – beach volleyball – got under way at Victoria Park, with SAR teams losing their opening group matches. In the men's competition, the Hong Kong pair of Tse Kin-wang and Wong Ka-yun were outclassed by opponents from Yunnan, losing in straight sets 14-21, 12-21 on Friday evening. Earlier, in the women's event, To Wing-tung and To Wing-man were defeated 19-21 and 16-21 by their Chongqing rivals, while Au Yeung Wai-yan and Yuen Ting-chi fell 14-21 and 13-21 to opponents from Jiangsu. Au Yeung said playing on home soil made her quite nervous at the start “because it was truly my first time playing in Hong Kong with the support of all our relatives, friends, and the crowd". "There are very few opportunities to play in front of them,” she said. “But once the game started, I became completely absorbed in it, forgetting everything outside the court. I just focused on every single point. "Once that nervous feeling faded, I really enjoyed myself and wanted to give my all to win every point in front of everyone.” Yuen praised the venue, which was temporarily built for the National Games, calling it “excellent” for a large-scale competition. “[Compared to the test event], there are more restrooms and signages all around, and staff members were generally responsive to our questions, guiding us wherever we wanted to go,” she said. “The venue's set-up was excellent and not too stuffy.” Among the spectators during the day were students arranged by their school. One student said she felt amazed to see the athletes up close and experience the atmosphere. “I felt so excited. Seeing how hard our Hong Kong athletes worked made the whole match thrilling. They gave their all and kept pushing to catch up with their opponents. This was my first time watching a competition like this, and I was really looking forward to it,” she said. Fifty-two teams are competing in the women's and men's events, with the finals set for November 8 and November 10, respectively. _____________________________ Last updated: 2025-10-31 HKT 22:09
- 
													HK fencers aim high at National GamesHong Kong is sending a 24-member fencing squad to take part in the upcoming National Games. The team boasts top-tier talent like two-time Olympic champion Edgar Cheung and world number one Ryan Choi. Head coach Zheng Kangzhao expressed optimism that the SAR team will perform exceptionally, especially with the advantage of competing on home soil. "In the past National Games, we won silver and bronze medals, but we have yet to win a gold medal. This is my personal wish, and I hope that in this edition of the Games, especially since we are competing at home, we can achieve a breakthrough and win a gold medal," he said. "That's my wish and hope, but there’s no pressure. It’s not a must. I hope all athletes can enjoy the competition without pressure and perform well." The fencing competitions are set to run from November 15 to 20 at the Kai Tak Sports Park.
- 
													Fifty runners announced for National Games torch relayAuthorities announced on Friday the names of the 50 runners who would be taking part in the National Games torch relay in Hong Kong on Sunday. Those participating in the two-hour journey include many local athletes, such as table tennis player Wong Chun-ting and fencer Kaylin Hsieh. Hsieh, who clinched gold in the women's individual epee at the World University Games in July, said she's very honoured to be one of the torchbearers. "I think [I feel] a little pressure because I've never done it before and I think when you're doing something new, you always think of what ways could go wrong," she said. "What if I drop it or like what if I don't know where to go? But I think we'll get more information about it soon." Other notable participants include swimmer Stephanie Au and James Christie, co-captain of the Hong Kong China men's rugby sevens team. Several mainland athletes, including tennis player Sun Tiantian, rhythmic gymnast Ding Xinyi and fencer Sun Yiwen, will also be taking part. Representatives from the business sector include Feng Xingya, president of Guangzhou Automobile; Sonia Cheng, executive director of New World Development; Martin Lee, chairman of Henderson Land; Adam Kwok, executive director of Sun Hung Kai Properties; and MTR CEO Jacob Kam. Timothy Fok, president of the Sports Federation and Olympic Committee of Hong Kong, China, will also be running. Another torchbearer is Kowloon City District Councillor Rizwan Ullah, who described the opportunity as "a great honour and symbolic” for ethnic minorities in Hong Kong. Ullah, also a secondary school vice-principal, hopes his selection will inspire ethnic minority youth to contribute more to the city. "You are one of those 50. It means the government recognises our importance, our contribution to the society and the role we can play," he said. "This will also let our youth know that they should actively integrate into the community in Hong Kong, learn more about the Chinese culture and also with the country's upcoming 15th Five-Year Plan, see how we can contribute our part inside the place where we call home." The torch relay will take place simultaneously with Guangzhou, Macau and Shenzhen, a week ahead of the National Games Opening Ceremony on November 9. The 10-kilometre route will begin at the Central Government Offices and end at the Kai Tak Sports Park -- one of the main venues for the Games -- highlighting the city's unique culture and sports. And with various National Games events taking place at Kai Tak Sports Park, Ullah urged people to explore the surrounding area and support local businesses.
- 
													Merry start set to draw in southbound travel driversThe government said on Friday that vehicles approved under the Southbound Travel Scheme for cars from Guangdong will be allowed to drive into Hong Kong’s urban areas from December 23, when the city is imbued with a festive atmosphere. Under the scheme, 100 vehicles, the daily quota, will be permitted to enter via the Hong Kong-Zhuhai-Macau Bridge and stay for up to three days. The first phase will cover cars from Guangzhou, Zhuhai, Jiangmen and Zhongshan before the scheme is expanded to the rest of the province six months later. Drivers can register for a Guangdong-run draw to be among the first group of participants. The draw will take place on November 23, with those whose names have been drawn in "computer-based balloting" then being to submit their formal applications from December 9. Chief Executive John Lee thanked the central and Guangdong governments, stating that the scheme would boost the flow of people and goods in the Greater Bay Area and create new opportunities for tourism and retail in Hong Kong. He added that the dual-track arrangement, which allows cars from Hong Kong to drive north and cars from Guangdong to drive south, will further accelerate the integrated development of the Greater Bay Area. “Not only do they facilitate mutual engagement between residents of Guangdong and Hong Kong, but they also achieve a higher level of mutual flow of people and goods and even open up a new model for mainland residents to visit Hong Kong, which in turn brings opportunities to such sectors as tourism, retail, and catering in Hong Kong,” he said. The government said travellers under the scheme are expected to be high-spending individuals and families. To help them plan their trips, a guide will be provided containing information on attractions, accommodation choices and parking facilities. The authorities added that the initiative aims to encourage visitors to stay in Hong Kong for several days and enjoy cultural, sports, exhibition, shopping and theme park experiences, thereby helping to boost local tourism and the wider economy.
- 
													CE to work closely with IMF after hub recognitionChief Executive John Lee on Friday pledged to work closely with the International Monetary Fund (IMF) on contributing to economic prosperity while promoting regional cooperation amid global challenges. He also thanked the international financial agency’s recognition of the advances made by the SAR in talks with its managing director, Kristalina Georgieva, on the sidelines of the Asia-Pacific Economic Cooperation (Apec) summit in Gyeongju. “I expressed my gratitude to the IMF for its support to the development of Hong Kong's economy, financial system and financial centre, and for recognising Hong Kong's status as an international financial centre in the latest staff report, as well as acknowledging the resilience of Hong Kong's economic recovery and financial system,” Lee wrote on social media. He also vowed to lead his team in continuing to consolidate and strengthen the city’s status as an international financial centre. “In the face of global challenges, Hong Kong will continue to promote regional cooperation and maintain financial stability and prosperity,” Lee said. “We look forward to continuing to work closely with the IMF to contribute to regional and global economic prosperity through Hong Kong's financial stability and innovation.”
- 
													Trade, tourism 'fuelling stronger HK-Singapore ties'Ties between Hong Kong and Singapore are growing on strong exchanges in trade and tourism, Chief Executive John Lee said on Friday. Meeting Singapore Prime Minister Lawrence Wong on the sidelines of the Asia-Pacific Economic Cooperation (Apec) summit, Lee said it was a pleasure to discuss “things of mutual interest”. The two leaders met last year during the Apec meeting in Lima, Peru. “Since we met last time, in fact I think ties between the two places have grown even stronger. "Trade is going very well, and Singapore remains the fourth-largest trading partner of Hong Kong. “The people-to-people ties are very strong as well… I’m very glad to be seeing a lot of tourists from Singapore.” Wong, for his part, said he looked forward to having another fruitful conversation on bringing the two cities closer. “Our two cities share a longstanding relationship, deep bonds of friendship between our people, our business community, and also on an official level – many official exchanges between our two sides,” he said.
- 
													Paul Chan says economy 'doing okay' amid transitionHong Kong's economy was "doing okay" in the last quarter, Financial Secretary Paul Chan said, welcoming latest interest rate cuts by banks and their easing the pressure on residents and businesses that have to repay mortgages and loans. He made the remarks as he wrapped up a four-day tour to Riyadh, where five agreements were signed on Thursday by Hong Kong delegation members and their partners in the Saudi Arabian capital covering artificial intelligence, robotics and digital economy. Chan said the city's economy, though "doing okay", was "undergoing a transitional period" that pose severe challenges for certain industries as they transform. He said the government is highly concerned about the SAR's job market, as preliminary figures have shown the latest unemployment rate rose to 3.9 percent, the highest in about three years, with construction, catering and retail sectors coming under the most pressure. Following the US Federal Reserve's 25 basis-point interest rate cut, the Hong Kong Monetary Authority lowered its base rate by the same margin and key banks reduced their prime lending rates by 12.5 basis points. Chan cautioned that while the city would largely follow the US interest rate path, the scope for rate reductions in the SAR might differ as it also depends on the size of the city's own capital pool. The comments came just before Hong Kong is set to release its latest quarterly economic data on Friday. Chan also said the city is "accelerating" its efforts to set up an Economic and Trade Office in Riyadh and that the first Middle Eastern company is expected to list in the SAR in the coming months, which will mark a "breakthrough" in terms of bilateral ties. Chan said Middle Eastern firms had shown "significant interest" in going public in Hong Kong and that the city is also planning to issue Islamic bonds to fund the Northern Metropolis mega infrastructure project, as long as they are a cost-effective option. Islamic bonds, commonly known as sukuk, refer to bonds whose terms and structures comply with Sharia, the body of Islamic law. Chan said the city's legal and regulatory framework for issuing sukuk are already mature and that it was ready to proceed with such issuances anytime – with support from the market. Five memoranda of understanding (MoUs) were signed by companies and organisations from the city and the mainland with their partners in Riyadh. Among them was robotics firm Beijing Yunji Technology, smart sensing firm Maphive Technology and AI firm Shenzhen RabbiPre Intelligence Technology. A MoU was also signed between the Trade Development Council and the Digital Cooperation Organisation, a multilateral body that focuses on the digital economy, to use Hong Kong as a platform for its members to access Asia-Pacific markets. Chan also promoted the SAR's world-class capabilities in urban planning, architectural design, engineering consultancy and construction tech during his visit, noting there's "significant potential" for collaboration as such strengths suit the kingdom’s "Vision 2030" plan.
- 
													Lee builds on 'very good' ties with UAE at ApecChief Executive John Lee has vowed to bolster ties with the United Arab Emirates, noting there have been “very good developments” between the two economies. That came as he met Abu Dhabi crown prince Sheikh Khaled bin Mohamed bin Zayed Al Nahyan, on the sidelines of the Asia-Pacific Economic Cooperation summit. “I’m very glad to see that we have very good developments in different aspects, including government-to-government ties, people-to-people ties, tourism and trade especially," Lee said. "Trade has been growing very positively at an annual growth rate of 14 percent, reaching US$16 billion [last year]. “The UAE is the largest trading partner in the Middle East for us. There are a lot of things we can work [on] together.” The crown prince, for his part, said the kingdom has a lot of business deals going on with Hong Kong and that authorities “plan to do more on that front”. In a social media post following the meeting, Lee expressed confidence that business ties and investment flows will continue to grow between the two sides. “Since my visit to the UAE in February 2023, there has been a continuous increase in cooperation projects,” he wrote. “I look forward to further deepening our bilateral relations.” Lee said he hoped the UAE will support a free-trade agreement between Hong Kong and the Cooperation Council for the Arab States of the Gulf to further enhance exchanges.
